PUNJAB STATE LOTTERIES RESULT ON 1 PM
DEAR SILVER NOON
320th Draw held on 16-02-2024 Price
1st Prize
Cons. Prize
2nd Prize
2640 2819 3149 3259 3922
4885 5304 6218 8647 9427
3rd Prize
1001 3085 3402 5533 7974
8091 8357 8632 9331 9528
4th Prize
1568 1736 1976 4992 5956
6500 7885 8550 9017 9454
5th Prize
0944 1170 1359 1413 1552 1790 1864 1885 2247 2353
2738 2890 3340 4106 4595 4837 5563 7145 8427 8657
6th Prize
0036 0040 0091 0095 0110 0139 0232 0250 0312 0364
0514 0528 0571 0624 0689 0723 1035 1174 1184 1241
1259 1267 1292 1377 1508 1520 1550 1627 1720 1756
1783 1800 1812 1937 2019 2044 2054 2068 2072 2100
2126 2285 2337 2477 2565 2680 2774 2819 2865 2954
3447 3534 3535 3591 3595 3738 3740 3745 3775 3840
3842 3944 4028 4119 4158 4184 4243 4278 4362 4374
4388 4569 4643 4721 4738 4786 4874 4886 5184 5323
5325 5412 5445 5500 5516 5531 5540 5593 5606 5736
5788 5798 5865 5905 5941 6076 6190 6267 6289 6291
6308 6330 6401 6516 6584 6592 6663 6844 6902 6920
6955 6968 6975 7127 7171 7196 7339 7342 7362 7421
7571 7755 7790 7792 7845 7962 8024 8165 8222 8282
8412 8477 8814 8852 8919 8968 9140 9241 9313 9360
9419 9452 9467 9548 9577 9596 9617 9728 9816 9836
ISSUED BY:THE DIRECTOR, PUNJAB STATE LOTTERIES
PUNJAB STATE LOTTERIESMOR RESULT 16/02/2024
PUNJAB STATE LOTTERIES OF 11 AM
THANGAM TENDER MORNING
320th Draw held on 16-02-2024 Price
1st Prize
Cons. Prize
2nd Prize
0152 0654 3136 3938 4693
5129 7202 7805 7898 8608
3rd Prize
1001 1908 1990 5119 6960
7702 7775 9714 9722 9912
4th Prize
0537 1677 2334 2483 4457
5104 6628 6724 8406 9163
5th Prize
0690 0808 1937 2037 2164 2434 3340 3448 4557 4595
4653 5559 5781 7040 7681 7799 8105 9409 9444 9994
6th Prize
0072 0091 0109 0184 0187 0332 0428 0430 0453 0540
0596 0640 0777 0840 0985 1046 1125 1191 1239 1392
1481 1493 1561 1688 1730 1927 2001 2022 2067 2214
2342 2364 2392 2681 2783 2888 2903 3162 3210 3252
3267 3281 3303 3309 3391 3416 3432 3474 3485 3642
3747 3828 3976 3983 4014 4130 4285 4291 4322 4432
4434 4478 4514 4599 4625 4795 4801 4880 4886 4896
4921 4928 4983 4986 5160 5345 5385 5388 5485 5510
5568 5700 5834 5937 5946 5972 6022 6088 6133 6165
6178 6229 6292 6293 6369 6529 6545 6683 6766 6771
6774 6801 6857 6957 6975 6987 7085 7119 7126 7182
7420 7492 7564 7581 7665 7818 7819 7919 7923 8048
8085 8102 8122 8177 8202 8271 8277 8301 8328 8365
8468 8604 8719 8767 8780 8823 9016 9079 9119 9162
9195 9231 9252 9316 9369 9400 9529 9547 9592 9974
ISSUED BY:THE DIRECTOR, PUNJAB STATE LOTTERIES
MOR RESULT 16/02/2024